| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 7, 12, 17, 28 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2017, November. Released 2017, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 155.7 x 77 x 9.2 mm (6.13 x 3.03 x 0.36 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| SIM | Dual SIM (Micro-SIM) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6753 (28 nm) | |
| CPU | Octa-core 1.3 GHz | |
| GPU | Mali-T720 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 3GB RAM |
| Main Camera | Single | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP |
|---|---|---|
| Features | dual-LED dual-tone flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 3000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 725 h (2G) / Up to 625 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 16 h (3G) |
| Misc | Colors | Black, Gold |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
buying this phone is a mistake, in most cases. Works fine for about a year, but after that both the software and hardware start having problems. Without resetting, the phone will just keep slowing down and freezing (which is funny because it will al...
Nice Android phone. I like it more than iPhone X, although it is cheaper. Fast and reliable, two SIM, expansion microSD up to 256 GB. Beauty.
I love my blue phones. I am now using the BLU R2 plus and I am very happy with it's performance. I find it similar to the BLU Vivo XL2 which I loved. I really don't think you can beat the price and performance combo this phone offers. My two previous...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up