For USA
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 12, 17, 28 | |
Speed | HSPA, LTE |
Launch | Announced | 2020, October |
---|---|---|
Status | Available. Released 2020, October |
Body | Dimensions | 144 x 72.3 x 11.2 mm (5.67 x 2.85 x 0.44 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Nano-SIM + Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 10 (Go edition) |
---|---|---|
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T820 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 1GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2200 mAh |
---|
Misc | Colors | Blue, Black, Violet, Tan |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
i just got this phone off ebay..i have tmobile simcard works in other phoe..it says no sim card in every slot..what am i doing wrong? t mobile is compatible..pleasehelp ..phone seems fine but not detecting my simcard
I bought this phone because it's hard to find an Unlocked phone. Works fine. I have unlimited calling and text for $5/mo.....just needed an unlocked phone.
I wouldn't even buy this phone for my dog, and I don't have a dog. I'm just getting this phone to keep in the glovebox for my dashcam for the microSD slot.
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up