For USA
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 151 x 72.3 x 10 mm (5.94 x 2.85 x 0.39 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
Platform | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 1GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 2200 mAh, removable |
---|
Misc | Colors | Blue, Black, Brown |
---|---|---|
Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Screen battery speaker very good for the price even this was an early 2019 phone fair one Screen 10/10 Battery 10/10 Ram 10/5 Cpu 10/6 Rom 10/10 Os 10/7
Screen battery speaker very good for the price even this was an early 2019 phone fair one Screen 10/10 Battery 10/10 Ram 10/5 Cpu 10/6 Rom 10/10 Os 10/7
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up