Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | ||
TD-SCDMA - A1524 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1522 GSM, A1522 CDMA | |
1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1524 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2014, September 09. Released 2014, September 19 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating |
Platform | OS | iOS 8, upgradable to iOS 12.5.6 |
---|---|---|
Chipset | Apple A8 (20 nm) | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps |
Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) |
Misc | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1522, A1524, iPhone7,1 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) | |
Price | About 420 EUR |
Tests | Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -94dB / Crosstalk -72dB | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Why my iPhone 6plus can’t download facebook, messenger, etc and can’t open tiktok app? Please fix this
I loved it too! It was my first iPhone and I got it for free which was nice. It was grey or silver. Now I love my 8 Plus (Product Red 256 GB) with military grade clear case on it. I bought two on eBay back in August 2021 (one’s an A1864 model an...
You don’t download music from the App Store though do you? Apps and games yes. Apple hardware is nice and works seamlessly together so it’s your loss.
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up