Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2015, May. Released 2015, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 147.4 x 68.3 x 8.9 mm (5.80 x 2.69 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~74.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Platform | OS | Android 5.2 (Lollipop), nubia UI 3 |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 3GB RAM (Classic), 64GB 4GB RAM (Exclusive & Elite) | |
eMMC 5.0 |
Main Camera | Single | 16 MP, f/2.0, 1/2.6", 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@24fps, 1080p@30fps, 480p@120fps |
Selfie camera | Single | 8 MP, f/2.0, 1/3.2", 1.4µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 (MHL 3 TV-out), OTG |
Features | Sensors | Fingerprint (Exclusive edition only; side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 2900 mAh, non-removable |
---|
Misc | Colors | Black, White, Gold |
---|---|---|
Price | About 350 EUR |
Tests | Performance | Basemark OS II 2.0: 1529Basemark X: 25001 |
---|---|---|
Display | Contrast ratio: 898 (nominal), 1.659 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 66dB / Ring 73dB | |
Audio quality | Noise -93.3dB / Crosstalk -93.6dB | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Wow. First comment in 4 four years. Such a shame this phone has completely fell into obscurity. This is still one of my favorite phones ever, and it still technically has the most thinnest side bezels on any smartphone, even in 2023. That is VERY imp...
thank you so much ahmed for sparing ur time in explaining to me about your experiencing with this phone i have bought it last year but i just keep this phone as i almost used a half year s time in looking for it n i finally got it now i have the ...
I have been using this device for over a year and half. The box, the phone and even the headset looks very premium. The box is the most premium box I have seen so far. Headset gives good quality and really loud sound. However the 810 SoC creates too ...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up