Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, February. Released 2016, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 139.3 x 70.8 x 7.8 mm (5.48 x 2.79 x 0.31 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~69.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Platform | OS | Android 5.1 (Lollipop), upgradable to 7.0 (Nougat), MIUI 10 |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, f/2.0, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps, 720p@120fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3260 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC2, 40% in 60 min (advertised) |
Misc | Colors | Black, White, Gold, Pink |
---|---|---|
Price | About 220 EUR |
Tests | Performance | Basemark OS II 2.0: 1545Basemark X: 12990 |
---|---|---|
Display | Contrast ratio: 975:1 (nominal), 2.095 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 73dB / Noise 68dB / Ring 82dB | |
Audio quality | Noise -94.9dB / Crosstalk -82.6dB | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
my first xiaomi phone, but a very bad experience because it heats up quickly, when touching the camera is like holding a hot iron. #2016-2017
Hi I'm to using one mi4s really been satisfied with the phone performance till now but to take it further for updation I'm not been able to do it... Could you please let know how n which is the correct way of doing it to update this phone. Thanks
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up