Unofficial preliminary specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G (2+ Gbps DL) |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 164 x 74.8 x 7.9 mm (6.46 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, HDR10+, 600 nits (typ) |
|---|---|---|
| Size | 6.57 inches, 104.2 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/3.4, 122mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4160 mAh |
|---|---|---|
| Charging | 22.5W wired, PD3.0, QC4 |
| Misc | Colors | Blue, White, Black, Green, Orange/Peach |
|---|---|---|
| Price | About 270 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
In the phillippines via lazada around P7,000 Mi 10 lite zoom/youth Good processor minor heatings Way better camera than my s20fe s20+ 50x zoom Good display androud 11 hdr10+ Bad side is battry it drains easily 4k mA only
Nope, there's a difference in terms of the camera setup. This one has a periscope telephoto lens.
Its Available In AliBaba price start from 308$ for 6/64 for Youth Edition with 20W charger also Mi 10 Lite Zoom exist there with 22.5W charger price start from 340_350 for 6/128 lite zoom doesn't have 6/64 version. https://m...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up