| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, January 16 |
|---|---|---|
| Status | Available. Released 2026, January |
| Body | Dimensions | 166.6 x 78.4 x 8.4 mm (6.56 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 120Hz, 1250 nits (HBM) |
|---|---|---|
| Size | 6.75 inches, 111.4 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Qualcomm SM6225-AF Snapdragon 6s 4G Gen 2 (6 nm) | |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM,128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/2.0, 21mm (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.1, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7200 mAh |
|---|---|---|
| Charging | 44W wired, 50% in 43 min Reverse wired Bypass Charging |
| Misc | Colors | Glow White, Starlight Grey |
|---|---|---|
| Models | V2543 | |
| Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The device new version has been download and installed but taking so much time while restarting the phone.
this phone is meh .upgraded from a31 to y31d.screen i dont see diff between 1080 and 720.great ram options ig? great battery life .camera is ahh ngl no ois no eis and 1080 30fps is sad. front cam is ok. fingerprint on the powerbutton in this price is...
This mobile is giving the proximity sensor error and software glitch again and again. Proximity sensor stopped working and voice message received on WhatsApp are unable to be played normally instead they are played through earpiece. The fingerprint s...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up