Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2024, May 03 |
---|---|---|
Status | Available. Released 2024, May 03 |
Body | Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
Display | Type | IPS LCD, 90Hz, 840 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Mediatek Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Single | 50 MP, f/1.8, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 5000 mAh |
---|---|---|
Charging | 15W wired |
Misc | Colors | Space Black, Gem Green |
---|---|---|
Models | V2333, V2345 | |
SAR | 0.98 W/kg (head) 0.84 W/kg (body) | |
Price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Waste to buy and not worthy it!! Yes price may less but not user-friendly, it take more to open applications and dead slow processor. Really hand burning situation after buying it!!
Yeah with that pricing, they should've give at least 6 gigs of RAM. And they need to switch to T618, so they can at least use UFS on this phone.
You get what you paid for, an entry phone with mediocre moderate setbacks. I'm not sugar-coating this but vivo phone is good with long term same as Oppo...But I prefer vivo because their screen is nice and bright and Oppo Being good In their Sof...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up