Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, March 26 |
---|---|---|
Status | Available. Released 2024, April 23 |
Body | Dimensions | Unfolded: 160 x 142.4 x 5.2 mm Folded: 160 x 72.6 x 11.2 mm |
---|---|---|
Weight | 236 g (8.32 oz) | |
Build | Carbon fiber hinge | |
SIM | Nano-SIM + Nano-SIM | |
IPX8 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
---|---|---|
Size | 8.03 inches, 206.5 cm2 (~90.6% screen-to-body ratio) | |
Resolution | 2200 x 2480 pixels (~413 ppi density) | |
Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, Armor Glass, 4500 nits (peak) 6.53 inches, 1172 x 2748 pixels, 21:9 ratio |
Platform | OS | Android 14, upgradable to Android 15, Funtouch 15 (International), OriginOS 4 (China) |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.3", PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF (15cm - ∞), OIS, 3x optical zoom 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", PDAF |
---|---|---|
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, (wide) Cover camera: 32 MP, f/2.4, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual band (INT), tri-band (CN), Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC (market/region dependent) | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, OTG |
Features | Sensors | Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to search |
Battery | Type | Si/C Li-Ion 5700 mAh |
---|---|---|
Charging | 100W wired, 100% in 31 min 50W wireless Reverse wireless |
Misc | Colors | Celestial Black, White, Lunar White |
---|---|---|
Models | V2330 | |
Price | $ 1,999.00 |
Tests | Performance |
AnTuTu: 2066322 (v10) GeekBench: 6791 (v6) 3DMark: 4714 (Wild Life Extreme) |
---|---|---|
Display | 2129 nits max brightness (measured) | |
Loudspeaker | -27.8 LUFS (Good) | |
Battery (new) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
1TB 16GB RAM | $ 1,999.00![]() |
Even if u don't have any cridet card, they will arrange,,, u can get it fir 1.25k,,, just bargain
That's what called as BARGAIN 😂 Visit Bajaj Electronics and Reliance digital and say 5k less price offered by each to other,,, 1.3k or 1.25k,( after all bank 15% by hdfc is lowest at now) u diffentlly get it for this price 👍
How did you get it for 1.3L from reliance digital, what was actual price and the offer? I checked with Vivo store and they say its 1.6L - 10% Bank Discount = 1.44L
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up