Also known as vivo Y75 for China
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 40, 41 | |
| 1, 3, 5, 8, 38, 40, 41 - India | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2017, November. Released 2017, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~77.1% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Platform | OS | Android 7.1.2 (Nougat), Funtouch 3.2 |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 16 MP, f/2.0, 1/3.0", 1.0µm, PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|
| Misc | Colors | Champagne Gold, Matte Black, Energetic Blue |
|---|---|---|
| Models | 1718 | |
| SAR | 0.94 W/kg (head) 0.67 W/kg (body) | |
| Price | About 250 EUR |
| Our Tests | Performance |
AnTuTu: 71167 (v7) GeekBench: 3935 (v4.4) GFXBench: 6.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1593:1 (nominal), 2.404 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 73dB / Ring 83dB | |
| Audio quality | Noise -93.5dB / Crosstalk -83.1dB | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
As of Oct.30,2025 i still use this phone just to watch yt and playing retro emulator, and bcos its so outdated i already remove all google related xcept Google service since some apps need it to operate and any app current Its almost 2026
so true! this vivo model is such an iPhone dupe! like u can never go wrong both front n back cam cause it has a nice quality!
The only problem about this phone is when it become unresponsive/get stuck, you won't be able to perform a hard reset since you can't remove the battery. another issue is the storage capacity. yeah, we all know that almost half of the stora...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up