Not to be confused with Vivo iQOO 7 for the International market
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, April 26 |
|---|---|---|
| Status | Available. Released 2021, May 01 |
| Body | Dimensions | 163.3 x 76.4 x 8.4 mm (6.43 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.62 inches, 105.8 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
| Platform | OS | Android 11, Funtouch 11.1 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Dual | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8ยตm, PDAF, OIS 13 MP, f/2.2, 16mm, 120ห (ultrawide) Auxiliary lens |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4400 mAh |
|---|---|---|
| Charging | 66W wired, 100% in 22 min |
| Misc | Colors | Solid Ice, Storm Black, Monster Orange |
|---|---|---|
| Price | About 350 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Don't go with iQOO brand no proper support battery is worst, type c port not working, poor quality phone
I am using this phone since 7 april 2022 , performance top notch.Battery is average,camera is good , no hang problem Display is very good , indoor brightness good ๐๐ป ,outdoor brightness is average ๐
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up