Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, February 28 |
---|---|---|
Status | Available. Released 2023, April 12 |
Body | Dimensions | Unfolded: 159.4 x 140.4 x 6.9 mm Folded: 159.4 x 72 x 14.2-14.5 mm |
---|---|---|
Weight | 299 g (10.55 oz) | |
Build | Glass front folded (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak) |
---|---|---|
Size | 7.85 inches, 196.9 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 2000 x 2296 pixels (~388 ppi density) | |
Cover display: LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak), Corning Gorilla Glass Victus 6.42 inches, 1080 x 2550 pixels, 431 PPI |
Platform | OS | Android 13, HiOS 13 Fold |
---|---|---|
Chipset | Mediatek Dimensity 9000+ (4 nm) | |
CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF 50 MP, f/2.0, (telephoto), 1/2.8", 0.64µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/2.8", 1.12µm Cover camera: 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
---|---|---|
Video | 1080p@60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired, 40% in 15 min, 100% in 55 min |
Misc | Colors | Black, White |
---|---|---|
Models | AD10 | |
Price | About 1030 EUR |
Tests | Performance |
AnTuTu: 999348 (v9) GeekBench: 3963 (v5.1), 3748 (v6) GFXBench: 45fps (ES 3.1 onscreen) |
---|---|---|
Display | 492 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I also have same problem, Outer Screen blank but Inner screen still working. Service center telling to replace Inner screen as this is problem in inner screen. In few weeks Inner screen will also get blank. I think it's scam at Servi...
I also had same issue first outer screen went black then inner screen. Service center replaced the inner screen to fix the issue.
Any update on Android 15 pls? I can't access my Google accounts, not even play store. All my pictures and videos gone. The outer screen too not working after Android 14 update.
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up