Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
5G bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, May 09 |
---|---|---|
Status | Available. Released 2023, May 09 |
Body | Dimensions | 161.9 x 74.3 x 8.2 mm (6.37 x 2.93 x 0.32 in) |
---|---|---|
Weight | 202.5 g (7.16 oz) | |
Build | Glass front, leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-on display |
Platform | OS | Android 13, HIOS 13 |
---|---|---|
Chipset | Mediatek Dimensity 8050 (6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, Laser AF, sensor-shift OIS 108 MP, f/2.2, 13mm, 115˚ (ultrawide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Ring-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, HDR |
Selfie camera | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired |
Misc | Colors | Dark Welkin, Serenity Blue |
---|---|---|
Models | CK9n | |
Price | ₹ 21,249 |
Tests | Performance |
AnTuTu: 673809 (v9), 802232(v10) GeekBench: 3074 (v5), 3348 (v6) GFXBench: 39fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.8 LUFS (Good) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
512GB 8GB RAM | ₹ 21,249![]() |
This is better than the galaxy a54 in terms of camera and performance, and it does have an ip53 rating
Against A54, it's a decent competitor. Starting off with the display, Camon has no display goodies like HDR10/10+ or Dolby Vision. Just AMOLED, 120hz and WideVine L1 support, though. In manual mode, this tops at 500 nits vs 450 for the A54....
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up