For T-Mobile
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 1700 / 2100 | |
| Speed | HSPA |
| Launch | Announced | 2009, October. Released 2009, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116.8 x 55.9 x 12.2 mm (4.60 x 2.20 x 0.48 in) |
|---|---|---|
| Weight | 119.7 (4.20 oz) | |
| SIM | Mini-SIM |
| Display | Type | AMOLED (65K effective) |
|---|---|---|
| Size | 3.2 inches, 30.5 cm2 (~46.7% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 1.5 (Cupcake) |
|---|
| Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 200MB |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | A-GPS only; AT&T Navigator | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Browser | HTML | |
| MP4/H.264/WMV player MP3/WAV/eAAC+/WMA player Photo editor Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.67 W/kg (head) 0.66 W/kg (body) | |
| SAR EU | 0.59 W/kg (head) | |
| Price | About 90 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I tried several times to receive file with my bluetooth but it never work.please is there any help?
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up