| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA |
| Launch | Announced | 2014, November. Released 2014, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 149.7 x 77 x 7.9 mm (5.89 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.2 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2500 mAh, removable |
|---|
| Misc | Colors | Pearl White, Deep Blue |
|---|---|---|
| Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I gave my Panasonic p55 phn to service centre nd now they re telling they are not getting my phone what should I do......in case the service centre lost my phone?????
My Panasonic phone problem is data on and the automatic location on what the problem
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up