| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA |
| Launch | Announced | 2014, July. Released 2014, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 8 mm thickness |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2500 mAh, non-removable |
|---|
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Panasonic eluga ray 810 model..I bought a mobile phone before 6 month but now this time mobile not working properly how do I do automatically switch off... heating problem..so many..I refer to guis this mobile so bad , don't buy this type of mob...
I m facing lots of problems. Phone is going automatically off, hanging problems. What should I do now?? Recently I bought this phone from Flipkart.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up