Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International | |
HSDPA 850 / 900 / 1900 / 2100 - India | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | |
1, 3, 4, 5, 8, 28, 38, 39, 40, 41 - India | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, July 16 |
---|---|---|
Status | Available. Released 2024, August 08 |
Body | Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) |
---|---|---|
Weight | 199.5 g (7.05 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) | |
Ultra HDR image support |
Platform | OS | Android 14, up to 4 major Android upgrades, OxygenOS 15 |
---|---|---|
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | |
CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | |
GPU | Adreno 732 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 - 128GB only UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5500 mAh |
---|---|---|
Charging | 100W wired, PPS, 100% in 28 min |
Misc | Colors | Obsidian Midnight, Mercurial Silver, Oasis Green |
---|---|---|
Models | CPH2663, CPH2661 | |
SAR | 1.18 W/kg (head) 1.06 W/kg (body) | |
Price | £ 379.00 / € 507.89 / ₹ 29,979 |
Tests | Performance |
AnTuTu: 1315847 (v10) GeekBench: 4791 (v6) 3DMark: 3080 (Wild Life Extreme) |
---|---|---|
Display | 1163 nits max brightness (measured) | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery (new) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 12GB RAM | £ 379.00![]() |
₹ 32,999![]() |
512GB 16GB RAM | £ 403.97![]() |
€ 507.89![]() |
256GB 8GB RAM | ₹ 29,979![]() |
Just got this phone (writing on it right now), and I really quite like it. Performance is great, very snappy and fluent. There's quite a lot of bloatware on it (Aliexpress, Amazon, Facebook, 3 random games, several apps that do the same thing ...
unless you get 2nd hand device, but options are still too limited and you're screwed in case the device doesn't work as literally there's no service center around.
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up