Nokia E71x for AT&T
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2008, June. Released 2008, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114 x 57 x 10 mm, 66 cc (4.49 x 2.24 x 0.39 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.36 inches, 17.2 cm2 (~26.5% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~169 ppi density) | |
| Five-way scroll key |
| Platform | OS | Symbian OS 9.2, Series 60 v3.1 UI |
|---|---|---|
| CPU | 369 MHz ARM 11 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 110MB 128MB RAM |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 320p@15fps |
| Selfie camera | Single | Videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | |
| 3.5mm jack | No | |
| 2.5 mm audio jack |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS; Nokia Maps | |
| Infrared port | Yes | |
| Radio | FM radio (E71 only) | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update Push to talk Voice command/dial Organizer Printing |
| Battery | Type | Removable Li-Po 1500 mAh battery (BP-4L) |
|---|---|---|
| Stand-by | Up to 410 h (2G) / 480 h (3G) | |
| Talk time | Up to 10 h 30 min (2G) / 4 h 30 min (3G) | |
| Music play | Up to 18 h |
| Misc | Colors | White Steel, Grey Steel, Black, Red |
|---|---|---|
| SAR | 1.09 W/kg (head) 0.48 W/kg (body) | |
| SAR EU | 1.27 W/kg (head) | |
| Price | About 110 EUR |
| Our Tests | Loudspeaker | Voice 68dB / Noise 66dB / Ring 76dB |
|---|---|---|
| Audio quality | Noise -74.5dB / Crosstalk -75.8dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
My father used this phone.Also,he was using unbranded version.But in 2013,it dosen't works and unable to fix it.So,my child used to see this phone.Althrough,this phone was very good to use.
My father have this phone.It works great but in 2013,it dosen't work.So,my child used to see this phone.It's believing my father's old days when he was using nokia e71.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up