Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
CDMA2000 1xEV-DO - USA | ||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 41, 66 - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2019, August 16 |
---|---|---|
Status | Available. Released 2019, October 31 |
Body | Dimensions | 160.1 x 71.2 x 9.2 mm (6.30 x 2.80 x 0.36 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, Android One |
---|---|---|
Chipset | Exynos 9609 (10 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
UFS 2.1 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.8", 1.25µm, PDAF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS) |
Selfie camera | Single | 12 MP, f/2.0, 26mm (wide), 1/2.8", 1.25µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3500 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Denim Blue, Pearl White, Aqua Teal |
---|---|---|
Models | XT2013-1, XT2013-2, XT2013-4 | |
SAR | 1.16 W/kg (head) 1.43 W/kg (body) | |
Price | $ 224.99 / £ 179.99 / € 112.97 / ₹ 13,999 |
Tests | Performance |
AnTuTu: 148748 (v7) GeekBench: 5271 (v4.4) |
---|---|---|
Display | Contrast ratio: 1237:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 84dB | |
Audio quality | Noise -93.4dB / Crosstalk -93.7dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 4GB RAM | $ 224.99![]() |
$ 349.99![]() |
RENEWED | £ 120.00![]() |
Upgrade to LINEAGE OS and you will have a brand new phone, also add Google apps, Motorola junk company, last update was in 2022 for this phone, they support E-WASTE. Should be fined 1 billon dollars. Also you need someone specialized to make the upgr...
YES, i have the lastest Lineage OS installed, but i need to make complex operation to unlock the motorola bootloader
Yes I'm running Moto One Action In Lineage Os 20. It is so smooth nad fast now than earlier. Battery Backup is quite good and performance is superb,but one issue is airplane mode, it is better to restart the phone than to put it in airplane mode...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up