| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - EMEA & AP | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM | ||
| 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 - China | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA/Sub6 - EMEA & AP | |
| 1, 2, 3, 5, 7, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - LATAM | ||
| 1, 3, 5, 8, 28, 41, 78 SA/NSA - China | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, May 29 |
|---|---|---|
| Status | Available. Released 2025, July 07 |
| Body | Dimensions | 161.2 x 74.7 x 7.8 mm (6.35 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, upgradable to Android 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 8 MP, f/2.2, 12mm, 118˚ (ultrawide), 1.12µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect support |
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 30W wired |
| Misc | Colors | Pantone: Spellbound, Golden Cypress, Cosmic Sky, Chrysanthemum |
|---|---|---|
| Models | XT2527-2 | |
| Price | $ 215.00 / £ 266.35 / € 304.99 |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 55:44h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 8GB RAM | $ 215.00![]() |
£ 266.35![]() |
In my opinion, this would have been a pretty great phone (solid value for money, too) were it not for the fact it has no headphone jack. Not everyone wants to use wireless headphones, because wired headphones don't need Bluetooth codec compressi...
everything is great about this phone, but as i started to main it, i found some issues: 1. the software support is very short, although Android 17 will be supported for a long time 2. the microphones sound bad in some scenarios, for example, i...
I'm very disappointed with the mics on g86. It's faster than g75 better pic quality but the sound quality on recorder, on calls & on video recording is very poor. I literally compared them. G75 picks much better sound on video recording...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up