Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, September 15 |
---|---|---|
Status | Available. Released 2021, October 04 |
Body | Dimensions | 164.8 x 75.5 x 8.5 mm (6.49 x 2.97 x 0.33 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, 26mm (wide), PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Blue, Gray |
---|---|---|
Models | XT2155, XT2155-1, XT2155-3, XT2155-6 | |
Price | $ 109.99 / £ 84.49 / € 99.89 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 2GB RAM | $ 109.99![]() |
£ 84.49![]() |
Avoid buying Motorola E20. This phone runs Android Go, which is a stripped down version. Some regular android apps arent available or compatible. Connections laggy and network drops often from 4G to 3G. Sometimes freezes. Or doesnt work- restart requ...
Thankyou so much for giving an opportunity to write a review about this phone. It's worse phone ever. My fb, Instagram and tick tock is not working on this device. They opened on ipad, laptop but noy on this piece of crap. Motorola is wors...
That happens because laptop screens are bigger so they are more expensive to make, it's really common to see (AM)OLED on $300 phones but really rare to see them on even $600 laptops
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up