Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2009, January. Released 2009, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 59.7 x 13.7 mm (4.33 x 2.35 x 0.54 in) |
---|---|---|
Weight | 119 g (4.20 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~37.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm MSM7201A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 256MB 128MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Pocket Office Voice memo MP3/WMA/MP4/WMV player |
Battery | Type | Removable Li-Ion 1170 mAh battery |
---|---|---|
Stand-by | Up to 298 h | |
Talk time | Up to 6 h 48 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.31 W/kg (head) 1.33 W/kg (body) | |
SAR EU | 0.93 W/kg (head) | |
Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I used this for some years and loved it ...the apps available were incredible and the backup was stellar ...movies play well ...only thing, it was good for absolutely everything but poor for making calls especially the poor speakerphone ...I would NE...
I have this phone for three years. It's a beauty,comfortable to hold,& I don't need a head set or extension speaker to listen music from it's library, the sound is so loud & clear even inside the noisy train. But I agree that battery life is ...
Check out my comments on this phone during late July and early August 2009 while in Korea. I think it speaks volumes about this phone. The comments are all here, several pages back.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up