For India
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
Body | Dimensions | 144.3 x 71.4 x 8.5 mm (5.68 x 2.81 x 0.33 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
SIM | Nano-SIM + Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Mediatek MT6739WW (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.1 |
Main Camera | Single | 5 MP, f/2.0, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.4 |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2500 mAh, non-removable |
---|
Misc | Colors | Gold, Black |
---|---|---|
Models | Z60s | |
Price | About 4950 INR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
this mobile is not for gaming, but yes multitasking will ok.it supports dual 4g sim. good camera,average battery life,go edition,not vry weighted,not very thick. Overall well performing.
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up