For India
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2015, November. Released 2015, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 125.5 x 63.4 x 9.7 mm (4.94 x 2.50 x 0.38 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~57.2% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| CPU | 1.0 GHz |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 512MB 256MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1, EDR | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1400 mAh, removable |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Black, White |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
It was my first phone, after passing SSLC my mom bought this from my friend for 1500 rs, i used its for 2 years (2016-2018) it always shows storage space running out. Only fb lite and watassp was perfect for it.
This thing is so slow because it has just 256 mb ram and a single core CPU,yes it has these.i read a comment that it could not start in this amount of ram (256 mb) but seriously it starts and it run so slow that even if you open your app tray it woul...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up