For India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, April. Released 2014, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 156 x 77.8 x 9.8 mm (6.14 x 3.06 x 0.39 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~68.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2600 mAh battery |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 10 h (2G) / Up to 5 h (3G) |
Misc | Colors | Black, White |
---|---|---|
Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
yeah..also the same happened with me, unable to get accessories even on authorized service counters like earphones, charger etc. The phone antenna is not that strong. Even with full range, callers are not able to connect. Unhappy :-(
Internl memory shown in specifications is 4GB but actually its not 4GB .it is 1GB only How can memory be extended to 32 GB.?
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up