For India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA |
Launch | Announced | 2014, April. Released 2014, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 64.5 x 10.3 mm (4.88 x 2.54 x 0.41 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~56.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8610 Snapdragon 200 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 720p |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1700 mAh, removable |
---|
Misc | Colors | Black, White |
---|---|---|
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Hi...,I got an problem with my Language settings? Unknowingly in my pocket I have set Japanese language...and I don't understand the language of Japanese and am helpless to reset my language in English...?so, please help me out to reset my phone lan...
there are lots of problem with this phone, battery is not good, always show signal problems, camera not good, overall nothing is good with this phone.. : (
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up