For India
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2013, December. Released 2013, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 125 x 64 x 9 mm (4.92 x 2.52 x 0.35 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) | |
| SIM | Dual SIM | |
| Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~56.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.3 GHz | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | A-GPS only | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 1400 mAh, removable |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up