For India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2014, April. Released 2014, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116.9 x 62.5 x 12.6 mm (4.60 x 2.46 x 0.50 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Dual SIM | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~49.9% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.0 | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio, recording | |
USB | microUSB |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1500 mAh, removable |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h |
Misc | Colors | Crystal White, Black, Grey |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
From 2014, buy it still very nice work it, No hang but to day oct 2016 it's old due to low Ram otherwise it's nice.
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up