For India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2014, August. Released 2014, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 121.5 x 63.9 x 9.8 mm (4.78 x 2.52 x 0.39 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
CPU | Dual-core 1.0 GHz |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 2.1 | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1450 mAh, removable |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 11 h 30 min |
Misc | Colors | Black, White, Purple |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
this phone is really really slow....the battery performance is as worse as it can get....storage is alright but camera is not even near standard quality...not an average phone....bt what more can we get at this price??😞😞😞
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up