Versions: A3714 (International); A3472 (USA); A3713 (Middle East, Canada, Mexico); A3715 (China)
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3714 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3472 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3713 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3715 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3714 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3472 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3713 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3715 | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, September 09 |
|---|---|---|
| Status | Available. Released 2026, September 18 |
| Body | Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
|---|---|---|
| Weight | 211 g (7.44 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2 | |
| Anti-reflective coating |
| Platform | OS | iOS 27 |
|---|---|---|
| Chipset | Apple A20 Pro (2 nm) | |
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | |
| GPU | Apple GPU (7-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Market-dependent versions: · Li-Ion 4056 mAh - Nano SIM model · Li-Ion 4288 mAh - eSIM only model* |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired * eSIM only model battery capacity is officially unconfirmed |
| Misc | Colors | Black, Silver, Glacier, Burgundy |
|---|---|---|
| Models | A3714, A3472, A3713, A3715 | |
| Price | £ 1,199.00 / € 1,449.00 / ₹ 164,900 |
| Our Tests | Performance |
AnTuTu: 3402829 (v11) GeekBench: 12641 (v6), 11411 (v7) 3DMark: 7942 (Wild Life Extreme) |
|---|---|---|
| Display | 971 nits max brightness (measured) | |
| Loudspeaker | -26.5 LUFS (Good) | |
| Battery | ||
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 52:00h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 12GB RAM | £ 1,199.00![]() |
€ 1,449.00![]() |
| 512GB 12GB RAM | £ 1,399.00![]() |
€ 1,699.00![]() |
| 1TB 12GB RAM | £ 1,799.00![]() |
€ 2,199.00![]() |
Fascinating. Maybe True? Not Long Ago Samsung got called out for Sketchy Non-Removable foreign bloatware. Did Samsung ever make good to it's customers on this?
i don't understand The Apple iPhone 18 Pro was uses a standard OLED Pulse Width Modulation (PWM) dimming rate departing around 480 Hz. and The iPhone 18 Pro uses an advanced M16 display panel. and M16 OLED display features 3,300 Hz. M16 display ...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up