| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| HSDPA 850 / 900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 | |
| 1, 3, 5, 8, 38, 40, 41 | ||
| 1, 3, 7, 8, 20, 28 | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2021, October 12 |
|---|---|---|
| Status | Available. Released 2021, November 19 |
| Body | Dimensions | 173.1 x 78.4 x 8.7 mm (6.81 x 3.09 x 0.34 in) |
|---|---|---|
| Weight | 209 (7.37 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.95 inches, 114.7 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~387 ppi density) |
| Platform | OS | Android 11, XOS 10 |
|---|---|---|
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 64 MP, f/1.7, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 50mm (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom Auxiliary lens |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps |
| Selfie camera | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Mithril Grey, Haze Green, Mist Blue |
|---|---|---|
| Models | X697 |
| Our Tests | Performance |
AnTuTu: 290797 (v8), 343527 (v9) GeekBench: 1800 (v5.1) GFXBench: 11fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1610:1 contrast ratio, 470 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.0 LUFS (Excellent) | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Using this phone from a long time and it's overall good but the display is way too big which causes ghost touches and fingerprint is not working and I am still suffering from ghost touches while gaming because of that the touch just stops workin...
Please my own is giving me problem, in terms of network, sometimes, i do find it difficult to call or receive for some hours, but later restored, i don't know why.
I never knew this phone supported fast charging until last week. It's charging at 9V, 2.1A (19W) and gets fully charged in just over an hour. Only the original fast charger works. I never had any intention of changing my phone after discoverin...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up