Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2024, June 09 |
---|---|---|
Status | Available. Released 2024, June |
Body | Dimensions | 252.3 x 163.8 x 6.9 mm (9.93 x 6.45 x 0.27 in) |
---|---|---|
Weight | 475 g (1.05 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support |
Display | Type | IPS LCD, 400 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Platform | OS | HarmonyOS 2.0 |
---|
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Unspecified |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | 7700 mAh |
---|---|---|
Charging | 22.5W wired 5W reverse wired |
Misc | Colors | Nebula Gray, Crystal Blue |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
it has no GPS, most android and ios apps are not available on their store, and the ones that were available always crash, in other words this device is a complete trash. i deeply regret buying this one and will never buy any huawei again
It isn't, do not get it, it's bad to say the least, if you manage to find a Huawei device with harmony 4 or 4.2 Or choose devices from other brands like Honor
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up