Previously rumored as HTC Pyramid
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Speed | HSPA 14.4/5.76 Mbps |
| Launch | Announced | 2011, April. Released 2011, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| SIM | Mini-SIM |
| Display | Type | S-LCD |
|---|---|---|
| Size | 4.3 inches, 51.0 cm2 (~61.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 2.3.4 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich), Sense UI 3 |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon S3 | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 |
| Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 1GB 768MB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps, stereo sound rec. |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 (MHL TV-out) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| MP3/AAC+/WAV/WMA player XviD/MP4/H.264/WMV player Organizer Document viewer Voice memo/dial/commands Predictive text input (T9 Trace) |
| Battery | Type | Removable Li-Ion 1520 mAh battery |
|---|---|---|
| Stand-by | Up to 350 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
| Misc | Colors | Black, Ice White |
|---|---|---|
| SAR | 0.61 W/kg (head) 1.29 W/kg (body) | |
| Price | About 120 EUR |
| Our Tests | Display | Contrast ratio: 720:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 78dB | |
| Audio quality | Noise -90.2dB / Crosstalk -91.1dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Drove 150km and bought it cash the day it launched Zar 6600, most beautiful thing ever, texture of the back was wow, no prints on it ever.... miss it man
My htc. So loved this phone then. I only hate the overheating tendencies. Best htc phone everly produced then. I now use a Samsung A12s.
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up