Tablet with no support for GSM voice communication, SMS, and MMS
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2014, May. Released 2014, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 192.5 x 121.9 x 8.1 mm (7.58 x 4.80 x 0.32 in) |
|---|---|---|
| Weight | 294.8 g (10.37 oz) | |
| SIM | No |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~58.8% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Allwinner A31 | |
| CPU | Quad-core 1.0 GHz Cortex-A7 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 2800 mAh, non-removable |
|---|---|---|
| Talk time | Up to 5 h 30 min (multimedia) |
| Misc | Colors | Silver |
|---|---|---|
| Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Still turns on , although battery doesn't work any more it can only turn on while charging but it surprised me how well it was built
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up