| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2020, April 10. Released 2020, April 15 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 156.3 x 73.5 x 8.2 mm (6.15 x 2.89 x 0.32 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Platform | OS | Android 9.0 (Pie), EMUI 9 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/1.8, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3020 mAh |
|---|
| Misc | Colors | Black, Blue |
|---|---|---|
| Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
bought one of these for 20 euros and mained for a week before reselling with like 10 eur profit (2024) is actually usable despite the really weak soc it has, as long as we only do the bare basics, ticktock china ccp spyware is no luck, doesnt go...
This device have awesome 3.5mm audio output, sound performanse of 8A is miles better than today's flagships smartphones
Hi , I bought this phone in 2020 and using it till now it is very good phone for average user , the software is perfect not a single lag in 4 years , though the camera is 13mp but the images are sharp and clear.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up