Unofficial preliminary specifications
Illustrative image: HMD Pulse
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.74 inches, 109.1 cm2 | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T7200 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 6GB RAM |
| Main Camera | Single | 50 MP, (wide), AF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh, user replaceable |
|---|---|---|
| Charging | 20W wired |
| Misc | Colors | Black; other colors |
|---|---|---|
| Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Ok so maybe this page should be changed to HMD Vibe2 as that phone is real and has very similar specifications.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up