| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2013. Released 2013 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115 x 61 x 10.8 mm (4.53 x 2.40 x 0.43 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~52.0% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | 1.0 GHz Cotex-A9 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 1500 mAh, removable |
|---|
| Misc | Colors | White |
|---|---|---|
| SAR | 1.25 W/kg (head) 1.04 W/kg (body) | |
| Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
It is a good phone but it doesn't support Full HD 1080p videos and the micro sd is unexpandable to 64 gb.The major drawback is this phone's battery backup is very less. Overall, this phone doesn't meet the expectations.
I have A using Geonee V2 mobile is best smart phone and batery backup is best so i setisfaction mobile this.............. i like it..... I like it Geonee controll V2
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up