Also known as Cat S32
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EU | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, August |
Body | Dimensions | 161.4 x 77.3 x 12.7 mm (6.35 x 3.04 x 0.5 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 35 min) Drop resistant up to 1.8m MIL-STD-810H compliant |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~62.6% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, planned upgrade to Android 11 |
---|---|---|
Chipset | Mediatek MT6761D Helio A20 (12 nm) | |
CPU | Quad-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.0, (wide), PDAF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 4200 mAh |
---|
Misc | Colors | Black |
---|---|---|
Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
its tough, but not for long. the rubber is starting to peel off the case and itrs only 2024. the speaker hole membrane will get puncured becasue its same size as micro usb charge slot and when u plug it in and out 100 times per day in a car wit...
This phone was a stop-gap solution and it has performed sufficiently in a tough work environment. No problems with this phone, it is slow however you get what you pay.
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up