Versions: A3106 (International); A2849 (USA); A3105 (Canada, Japan); A3108 (China, Hong Kong)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | ||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2023, September 12 |
|---|---|---|
| Status | Available. Released 2023, September 22 |
| Body | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 221 g (7.80 oz) | |
| Build | Glass front, glass back, titanium frame (grade 5) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS 17, upgradable to iOS 27 |
|---|---|---|
| Chipset | Apple A17 Pro (3 nm) | |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | |
| GPU | Apple GPU (6-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 4441 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Misc | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|---|---|
| Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
| Price | $ 527.00 / £ 559.00 / € 638.72 |
| Our Tests | Performance |
AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
|---|---|---|
| Display | 1787 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.5 LUFS (Very good) | |
| Battery | ||
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 8GB RAM | $ 527.00![]() |
£ 559.00![]() |
| 512GB 8GB RAM | $ 574.44![]() |
£ 609.75![]() |
| 1TB 8GB RAM | $ 709.99![]() |
£ 720.00![]() |
the A16 iPad has it on the power button. it works well in that situation but not entirely iPhones because of the attempt at protective cases, but whats to say about the action button? 🤷♀️ all we can do is hope
Apple iPhone 15 Pro Max, this is the next iPhone I want to get, currently using a 12 Pro Max and anticipating my 15 PM, 8gb ram, A17 Pro chip, peak nits brightness, Dynamic Island, stereo speakers, 5g connectivity, Apple Intelligence, 256gb base rom,...
There's no way Google Pixel 10 can be compared to Iphone 15 Pro Max. The display is the biggest thing to notice. The Glass Protection and material class, the Titanium frame of 15 Pro Max, LiDar + Dolby Vision. Overall, I would choose 15 Pro Max ...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up