Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2012, February. Released 2012, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 122 x 60 x 11.3 mm (4.80 x 2.36 x 0.44 in) |
---|---|---|
Weight | 125.4 g (4.41 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.2 inches, 31.7 cm2 (~43.3% screen-to-body ratio) | |
Resolution | 360 x 480 pixels, 4:3 ratio (~188 ppi density) |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
CPU | 600/800 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer Photo viewer/editor Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Colors | Black |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
As much as I would love to comment that this was the best phone I've ever had, I would be lying. Even though its reception to the touch is good as well as the quality of the image,most of the other capacities of this phone suck. The camera is awful (...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up