For USA
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G bands | 2, 4, 5, 12, 13, 25, 26, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, March |
Body | Dimensions | 145.5 x 71.9 x 9.1 mm (5.73 x 2.83 x 0.36 in) |
---|---|---|
Weight | - | |
SIM | Micro-SIM |
Display | Type | TFT |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.9% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2200 mAh battery |
---|
Misc | Colors | Gray |
---|---|---|
Models | N9137GO | |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bob , I`m curious as to how you know that since , here in the USA at least, it hasn`t hit the sales channels...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up