Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, January. Released 2016, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 148.2 x 72.5 x 6.8 mm (5.83 x 2.85 x 0.27 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Nano-SIM + Micro-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Platform | OS | Android 5.2 (Lollipop), nubia UI 3 |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 4.5 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.4 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 2200 mAh, non-removable |
---|
Misc | Colors | White, Rose Gold |
---|---|---|
Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Dearest gsm followers and friends+MTN assistance.In short,some good specs plus some refused testet labs apps,makes this smartphone that could make it the upper midrange,a low inclined midrange with unreasonable high price!!!?SD615,2200 Battery,not 5....
It stands out well with some specs. But again it needed a bit higher battery span reasonable to it's operation. The price gatt 👎for me
Very nice color and design but I am disappointed in its battery 2200 mah. They should put 3000mah or higher for that mid-range specs and lower the price.
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up