Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, July. Released 2015, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 165.1 x 82.6 x 10.2 mm (6.5 x 3.25 x 0.40 in) |
---|---|---|
Weight | 194.8 g (6.88 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~65.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~258 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.2 GHz |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 1 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Yes |
---|
Battery | Type | Li-Ion 3400 mAh, non-removable |
---|---|---|
Talk time | Up to 16 h (3G) |
Misc | Colors | Gold |
---|---|---|
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I have one but the digitzier does nothing at all meanwhile the screen shows stuff. Do I need to replace it?
yeah there are probably so many cry babies about this phone because ZTE makes consistent garbage with an occasional decent phone. I have had two ZTE phones with different carriers and both were buggy and the MAX has started this thing where after onl...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up