Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2021, May 08 |
---|---|---|
Status | Available. Released 2021, May 08 |
Body | Dimensions | 166.5 x 75.6 x 8.5 mm (6.56 x 2.98 x 0.33 in) |
---|---|---|
Weight | 173.7 g (6.14 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28 nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, AF 2 MP |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 3200 mAh |
---|
Misc | Colors | Blue, Gray |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This phone is hot garbage after a bit. I’ve had mine for 4 years now so that’s saying something but it’s camera quality is worse than the new iPhones. It can only run certain things and not to mention, running them at low frames. It’s long and uncomf...
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up