Unofficial preliminary specifications
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Stainless steel bezel and frame | |
| SIM | No | |
| Waterproof (5ATM) |
| Display | Type | AMOLED, 1500 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 1.32 inches | |
| Resolution | 466 x 466 pixels (~499 ppi density) | |
| Protection | Scratch/drop-proof glass |
| Platform | OS | HyperOS 3 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | Unspecified |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/6 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (skin temperature) |
|---|
| Battery | Type | Li-Po 590 mAh |
|---|
| Misc | Colors | Black, White |
|---|---|---|
| Models | M2606W1 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up