Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2024, July 19 |
---|---|---|
Status | Available. Released 2024, July 19 |
Body | Dimensions | 46.9 x 46.9 x 12.6 mm (1.85 x 1.85 x 0.50 in) |
---|---|---|
Weight | 49 g (1.73 oz) | |
Build | Sapphire crystal front, titanium alloy case, sapphire crystal back | |
SIM | eSIM | |
Waterproof (5ATM) 40m swimproof/diving (EN13319) |
Display | Type | AMOLED, 2200 nits (peak) |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass |
Platform | OS | HyperOS |
---|
Memory | Card slot | No |
---|---|---|
Internal | 32GB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (NFC car key support) | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
---|---|---|
Depth gauge NFC car key support: Xiaomi SU7 and Lotus cars |
Battery | Type | Li-Po 586 mAh |
---|
Misc | Colors | Titanium |
---|---|---|
Models | M2312W1 | |
Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
What people are forgetting is that there are 2 options: Watch S4 round 170 $ Watch S4 Sport 300+ $ The main difference is that the Sports edition is suppse to work as a Diving computer (same as apple watch pro) and that's a major upgra...
Please tell me feedback after using for one month.I am going to buy this watch too.But when it is going to globally launch
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up