Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2022, March 15 |
---|---|---|
Status | Available. Released 2022, March 24 |
Body | Dimensions | 46.5 x 47.3 x 11 mm (1.83 x 1.86 x 0.43 in) |
---|---|---|
Weight | 36 (1.27 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | No | |
Waterproof (5ATM) |
Display | Type | AMOLED |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) |
Platform | OS | Proprietary OS |
---|
Memory | Card slot | No |
---|---|---|
Internal | Unspecified storage |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
---|
Battery | Type | Li-Po 470 mAh, non-removable |
---|
Misc | Colors | Moon White, Space Black, Ocean Blue |
---|---|---|
Price | $ 136.00 / € 112.95 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Unspecified storage | $ 136.00![]() |
€ 112.95![]() |
I got my watch yesterday and now regretting buying it because of no calaroie count.
Why does the energy menu on the app show no data? I have been wearing it for a month. When I got this, i thought that feature is like the body battery from garmin. Any leads on how to make it work/show?
After the last update, to 1.4.174 version, it doesn't count the calories anymore no matter what I do. Can anyone tell me how can it be fixed?
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up