Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 53.3 x 46.2 x 11.4 mm (2.10 x 1.82 x 0.45 in) |
---|---|---|
Weight | - | |
Build | Glass front, stainless steel frame, plastic back | |
SIM | No | |
Waterproof (5ATM) |
Display | Type | AMOLED |
---|---|---|
Size | 1.39 inches | |
Resolution | 454 x 454 pixels (~326 ppi density) |
Platform | OS | Proprietary OS |
---|
Memory | Card slot | No |
---|---|---|
eMMC |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|
Battery | Type | Li-Ion 420 mAh |
---|
Misc | Colors | Black, Silver, Keith Haring |
---|---|---|
Models | XMWT06 | |
Price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
pos watch, if i knew this crap doesn't have custom faces i would not have buy it. they have a few faces on their app but all of them are crap!!!
Hi I’m using MI Watch color, for around 2 months now and I would like to share my experience with this watch: I will mention only bad things. The App is very poor, considering all the hardware possibilities that this watch has in it. Plenty space t...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up