| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2024, February 12 |
|---|---|---|
| Status | Available. Released 2024, February 22 |
| Body | Dimensions | 47.5 x 45.9 x 11.8 mm (1.87 x 1.81 x 0.46 in) |
|---|---|---|
| Weight | 36.8 g (1.31 oz) | |
| Build | Aluminum frame | |
| SIM | No | |
| Waterproof (5ATM) |
| Display | Type | AMOLED, 600 nits |
|---|---|---|
| Size | 1.43 inches | |
| Resolution | 466 x 466 pixels (~326 ppi density) |
| Platform | OS | Android Wear OS |
|---|---|---|
| Chipset | Qualcomm Snapdragon W5+ Gen 1 (4 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
|---|
| Battery | Type | Li-Po 495 mAh |
|---|
| Misc | Colors | Black, Silver |
|---|---|---|
| Models | M2320W1 | |
| Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Quite the complete smartwatch. The sensors are decent, apps work smoothly, the screen is also pretty decent. Wear OS 5 brought some speed to this nice watch, and 32 GBs of storage should suffice to have enough apps. It does last quite a fair bit, too...
Both are awesome i am using both 2 watch in oneday break. but i thing samsung watch 5 pro is better cause Samsung update policy and better performance.
You are absolutely right....i used Xiaomi watch 2 in 4 months awesome performance and awesome look and style.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up